![]() |
|||||
| Claudia | Helen | Katie | Kelley | Robin | |
| Cut w/styling | 45 | 50 | 40 | 50 | 50 |
| Dry Cut | 35 | 40 | 30 | 40 | 40 |
| Dimensional Coloring | 75 | 80 | 75 | 100 | 100 |
| Highlights | 75 | 75 | 65 | 100 | 100 |
| Retouch | 60 | 60 | 50 | 60 | 60 |
| Permanent Wave | 80 | 80 | 80 | 100 | 100 |
| Curl Relaxer | 80 | 80 | 80 | 100 | 100 |
| Updo | 75 | 75 | 65 | 70 | 70 |
| Children | 25 | 25 | 20 | 25 | 25 |
![]() |
|||||
| Claudia | Helen | Katie | Kelley | Robin | |
| Wedding, In-salon | |||||
| Trial, Hair | 70 | ||||
| Trial, Hair & Makeup | 90 | ||||
| Makeup Application | 30 | ||||
| Updo (Wedding Day) | 100 | ||||
![]() |
|||||
| Claudia | Helen | Katie | Kelley | Robin | |
| Waxing, Eye | 15 | ||||
| Waxing, Lip | 6 | ||||
| Waxing, Chin | 7 | ||||
| Waxing, Face: Full | 15 | ||||
| Waxing, Face: Partial | 10 | ||||
| Makeup Application | 30 | ||||
| Eyelash Extension, full set | 275 | ||||
| Eyelash Extension, fill-in | 80 | ||||
| Removal | 60 | ||||
| Removal & fill-in | 150 | ||||
| Eyelash Tint | 15 | ||||
| Brow Tint | 15 | ||||
| Brow & Lash Tint | 25 | ||||